South Korea
South Korea Country Guide
With Bookperfect, finding affordable flights to South Korea is a breeze. Our comprehensive search engine displays all available airlines flying to South Korea, ensuring you won't miss out on potential savings. Additionally, Bookperfect offers every flight option, empowering you to secure the best price for your journey.
If you are planning to travel to South Korea at the last minute. Bookperfect is an excellent resource for locating the most up-to-date flight listings and availability. You can access a comprehensive database of available flights to South Korea, ensuring a seamless and convenient booking experience.
Best Airlines To Fly To South Korea
Here is a short list of what are the best airlines fly to South Korea according to people’s choice:
Airline | Airline Code | Headquarters |
---|---|---|
Sichuan Airlines | 3U | China |
Air France | AF | France |
Air China | CA | China |
China Southern Airlines | CZ | China |
Emirates | EK | United Arab Emirates |
Etihad Airways | EY | United Arab Emirates |
Uzbekistan Airways | HY | Uzbekistan |
Air Astana | KC | Kazakhstan |
Korean Air | KE | South Korea |
KLM | KL | Netherlands |
Lufthansa | LH | Germany |
LOT Polish Airlines | LO | Poland |
Swiss | LX | Switzerland |
China Eastern Airlines | MU | China |
MIAT Mongolian Airlines | OM | Mongolia |
American Airlines | AA | United States |
Delta Air Lines | DL | United States |
United Airlines | UA | United States |
Air Canada | AC | Canada |
Aeroflot | SU | Russia |
Finnair | AY | Finland |
Austrian Airlines | OS | Austria |
Ethiopian Airlines | ET | Ethiopia |
Aeromexico | AM | Mexico |
How Long Is a Flight to South Korea?
Here’s a brief table of how long is a flight to South Korea from all over the world:
Continent | From | Estimated Flight Duration |
North America | New York City, USA | Approximately 8-9 hours |
Los Angeles, USA | Approximately 11-12 hours | |
Toronto, Canada | Approximately 1.5-2 hours | |
South America | São Paulo, Brazil | Approximately 10-11 hours |
Buenos Aires, Argentina | Approximately 10-11 hours | |
Santiago, Chile | Approximately 10-11 hours | |
Europe | London, United Kingdom | Approximately 11-12 hours |
Paris, France | Approximately 11-12 hours | |
Frankfurt, Germany | Approximately 11-12 hours | |
Asia | Tokyo, Japan | Approximately 12-13 hours |
Beijing, China | Approximately 12-13 hours | |
Sydney, Australia | Approximately 9-10 hours | |
Africa | Johannesburg, South Africa | Approximately 10-11 hours |
Cairo, Egypt | Approximately 8-9 hours | |
Lagos, Nigeria | Approximately 8-9 hours | |
Australia | Sydney, Australia | Approximately 9-10 hours |
Melbourne, Australia | Approximately 9-10 hours | |
Brisbane, Australia | Approximately 9-10 hours |
How Much Does A Flight Ticket To South Korea Cost?
The average cost of flight tickets to South Korea is $500 for one-way tickets while it is $800 for round trips. However, flight rates can change depending on the season you are planning to visit South Korea, the airline, and the location you are flying from. You can find all the real-time flight deals to South Korea easily with Bookperfect.
What Are The Requirements For Visiting South Korea?
Here are all the facts you need to know for visiting South Korea as a tourist:
- Passport validity: For tourists staying up to 90 days, the passport must be valid until after the departure date. For long-term visa holders, the passport should be valid for at least 6 months after arrival.
- Visa requirements: Tourists do not need a visa for stays up to 90 days but must have an onward or return ticket.
- Vaccination requirements: Travelers should check required vaccinations and certificates at least 8 weeks before the trip.
- Prohibited Goods: You can not enter South Korea with animals, meat and livestock products, animal products, dairy products, eggs and egg products, fresh fruits, and insect or earthen plants.