Malaysia
Malaysia Country Guide

Best Airlines To Fly To Malaysia
Here’s a bullet list of airlines that fly to or from Kuala Lumpur International Airport (KUL):
- AirAsia
- Malaysia Airlines
- Emirates
- Qatar Airways
- Singapore Airlines
- Turkish Airlines
- British Airways
- KLM
- Cathay Pacific
- United Airlines
- Delta Air Lines
- Lufthansa
- Air France
- American Airlines
- China Southern Airlines
- China Eastern Airlines
- Philippine Airlines
- Thai Airways
- Batik Air
- SriLankan Airlines
How Long Is A Flight To Malaysia?
Here’s a table summarizing the flight times from 20 major capital cities around the world to Kuala Lumpur (KUL):
| Capital City | Country | Flight Duration | Distance |
| Tokyo | Japan | 6 hours 30 minutes | 5,313 km |
| Beijing | China | 5 hours 30 minutes | 3,200 km |
| Seoul | South Korea | 6 hours 15 minutes | 4,600 km |
| Bangkok | Thailand | 2 hours | 1,400 km |
| Singapore | Singapore | 1 hour | 300 km |
| New Delhi | India | 4 hours 33 minutes | 3,265 km |
| Canberra | Australia | 8 hours | 6,300 km |
| Ottawa | Canada | 20 hours | 14,000 km |
| London | United Kingdom | 13 hours 25 minutes | 10,500 km |
| Washington, D.C. | United States | 19 hours | 15,000 km |
| Brasília | Brazil | 22 hours | 26,000 km |
| Moscow | Russia | 10 hours | 7,200 km |
| Hanoi | Vietnam | 3 hours 15 minutes | 1,200 km |
| Jakarta | Indonesia | 1 hour 45 minutes | 1,600 km |
| Manila | Philippines | 3 hours | 3,100 km |
| Islamabad | Pakistan | 8 hours | 4,000 km |
| Nairobi | Kenya | 12 hours | 8,500 km |
| Cairo | Egypt | 10 hours | 8,000 km |
| Lima | Peru | 25 hours | 26,000 km |
| Buenos Aires | Argentina | 26 hours | 28,000 km |
How Much Does A Flight Ticket To Malaysia Cost?
The cost of a flight ticket to Kuala Lumpur typically ranges from $450 to $1,620, depending on the season and specific route. These prices can change according to low and high seasons.
What Are The Requirements for Visiting Malaysia?
- Valid passport (at least 6 months validity)
- Return flight ticket
- Sufficient funds for the duration of stay
- Proof of accommodation
- Malaysia Digital Arrival Card (MDAC)
- Visa (if required based on nationality)
- Yellow fever vaccination certificate (if applicable)

