Malta
Malta Country Guide

Best Airlines Fly To or From Malta
Here are some of the best airlines that operate flights to and from Malta:
- Air Malta
- Ryanair
- EasyJet
- Wizz Air
- Lufthansa
- British Airways
- Air France
- KLM
- Turkish Airlines
How Long Is A Flight To Malta?
Here is a table comparing the duration and distance of flights from the 20 most populous capital cities in the world to Valletta, Malta:
| Capital City | Country | Distance (km) | Flight Duration |
| Tokyo | Japan | 10,500 | 13h 30m |
| Delhi | India | 7,300 | 9h 30m |
| Mexico City | Mexico | 9,200 | 12h 45m |
| São Paulo | Brazil | 9,200 | 12h 45m |
| Manila | Philippines | 10,000 | 13h |
| Mumbai | India | 7,000 | 9h 15m |
| Dhaka | Bangladesh | 7,800 | 10h 15m |
| Osaka | Japan | 10,600 | 13h 45m |
| Chongqing | China | 9,000 | 12h 30m |
| Buenos Aires | Argentina | 11,000 | 14h 30m |
| Chengdu | China | 8,800 | 12h 15m |
| Los Angeles | USA | 11,000 | 14h 30m |
| Shanghai | China | 9,200 | 12h 45m |
| Moscow | Russia | 3,300 | 5h 30m |
| Karachi | Pakistan | 6,800 | 9h |
| Istanbul | Turkey | 2,400 | 4h 15m |
| Buenos Aires | Argentina | 11,000 | 14h 30m |
| Beijing | China | 8,500 | 11h 45m |
| Kolkata | India | 7,500 | 9h 45m |
| Tianjin | China | 9,000 | 12h 30m |
How Much Does A Flight Ticket To Malta Cost?
The cost of a flight ticket to Malta can vary depending on the season and airline. Flights to Malta during the low season (January to March) can cost as little as $49 on-way from nearby European cities. Flights during the peak summer months (June to August) are typically more expensive, with prices ranging from $70 to $91 one-way from major European hubs.
What Are The Requirements For Visiting Malta?
Here are the requirements for visiting Malta:
- Valid passport
- Visa requirement
- ETIAS Visa Waiver
- Proof of sufficient funds
- Return or onward ticket
- Health declaration
- Yellow fever vaccination certificate

