Australia
Australia Ülke Rehberi
With Bookperfect, finding affordable flights to Australia is a breeze. Our comprehensive search engine displays all available airlines flying to Australia, ensuring you won't miss out on potential savings. Additionally, Bookperfect offers every flight option, empowering you to secure the best price for your journey.
If you are planning to travel to Australia at the last minute. Bookperfect is an excellent resource for locating the most up-to-date flight listings and availability. You can access a comprehensive database of available flights to Australia, ensuring a seamless and convenient booking experience.
Best Airlines To Fly To Australia
Here is a short list of what are the best airlines fly to Australia according to people’s choice:
Airline | Headquarters | Airline Code |
---|---|---|
Qantas | Australia | QF |
Virgin Australia | Australia | VA |
Jetstar | Australia | JQ |
Singapore Airlines | Singapore | SQ |
Cathay Pacific | Hong Kong | CX |
AirAsia X | Malaysia | D7 |
Garuda Indonesia | Indonesia | GA |
Thai Airways | Thailand | TG |
Air China | China | CA |
Japan Airlines | Japan | JL |
Emirates | United Arab Emirates | EK |
Qatar Airways | Qatar | QR |
Air Canada | Canada | AC |
Delta Air Lines | United States | DL |
British Airways | United Kingdom | BA |
Air New Zealand | New Zealand | NZ |
South African Airways | South Africa | SA |
How Long Is a Flight to Australia?
Here’s a brief table of how long is a flight to Australia from all over the world:
Continent | City/Country | Estimated Flight Duration to Sydney | Estimated Flight Duration to Melbourne | Estimated Flight Duration to Brisbane |
---|---|---|---|---|
Europe | London, United Kingdom | Approximately 22-23 hours | Approximately 21-22 hours | Approximately 21-22 hours |
Paris, France | Approximately 22-23 hours | Approximately 21-22 hours | Approximately 21-22 hours | |
Berlin, Germany | Approximately 22-23 hours | Approximately 21-22 hours | Approximately 21-22 hours | |
North America | New York City, USA | Approximately 20-21 hours | Approximately 19-20 hours | Approximately 19-20 hours |
Los Angeles, USA | Approximately 15-16 hours | Approximately 14-15 hours | Approximately 15-16 hours | |
Toronto, Canada | Approximately 22-23 hours | Approximately 21-22 hours | Approximately 21-22 hours | |
Vancouver, Canada | Approximately 19-20 hours | Approximately 18-19 hours | Approximately 18-19 hours | |
Asia | Tokyo, Japan | Approximately 9-10 hours | Approximately 10-11 hours | Approximately 9-10 hours |
Beijing, China | Approximately 11-12 hours | Approximately 10-11 hours | Approximately 11-12 hours | |
Singapore | Approximately 8-9 hours | Approximately 7-8 hours | Approximately 7-8 hours | |
Dubai, UAE | Approximately 13-14 hours | Approximately 13-14 hours | Approximately 13-14 hours | |
South America | São Paulo, Brazil | Approximately 20-21 hours | Approximately 19-20 hours | Approximately 19-20 hours |
Buenos Aires, Argentina | Approximately 20-21 hours | Approximately 19-20 hours | Approximately 19-20 hours | |
Africa | Johannesburg, South Africa | Approximately 14-15 hours | Approximately 13-14 hours | Approximately 13-14 hours |
How Much Does A Flight Ticket To Australia Cost?
The average cost of a one-way flight ticket to Australia is around $399. However, prices can change according to the season. For example, Australia’s high seasons range from April to September, during these periods, Australia flight tickets may be higher than usual while you may find cheaper ones between October and March. Prices can also change according to the airline, ticket class, and location you are flying from. For round-trip flights to Australia, the average cost is around $1,697.
What Are The Requirements For Visiting Australia?
Here’s the summary of what you need to do to visit Australia as a tourist:
- Identity Documents: Provide your current passport pages showing your photo, personal details, passport issue, and expiry dates. Additionally, include a national identity card if applicable, and proof of any name change like marriage certificates.
- Visitor Documents: Show proof that you are visiting Australia temporarily. This can include evidence of sufficient funds for your stay, a letter of invitation from a relative or friend in Australia, and plans for your time in Australia.
- Financial Documents: Submit copies of bank statements, tax records, and other financial documents to demonstrate your financial status. If someone in Australia is funding your visit, provide their bank statements and tax documents.
- Employment Details: Depending on your employment status, provide a letter from your employer stating your position, salary, length of employment, and confirmation of leave. Self-employed individuals should include business registration details.
- Health Insurance: You may be required to show proof of adequate health insurance cover during your stay in Australia.
- Translation: All non-English documents must be translated into English by accredited translators. Translators within Australia must be accredited by the National Accreditation Authority for Translators and Interpreters.